Kathmandu Valley International Football Stadium
- City
- Suryabinayak
- Province
- Bagmati Province
- Capacity
- 50,000
- Home team(s)
- Nepal national football team (planned)
- Status
- Under construction / planned
- Opened
- —
Index
27 football stadiums of Nepal, from Dasharath Rangasala — the national team's historic home in Kathmandu — to 6 more planned or under construction, including a proposed 50,000-seat stadium near Kathmandu.
Showing 27 of 27 entries
Updated Sep 6, 2026
| Stadium | City | Province | Capacity | Home team(s) | Status | Opened |
|---|---|---|---|---|---|---|
| Kathmandu Valley International Football Stadium | Suryabinayak | Bagmati Province | 50,000 | Nepal national football team (planned) | Under construction / planned | — |
| Dasharath Rangasala | Tripureshwor, Kathmandu | Bagmati Province | 20,000 | Nepal national football team, Martyr's Memorial A-Division League, Nepal Super League, National Women's League | In operation | 1956 |
| Pokhara Rangasala | Pokhara | Gandaki Province | 18,500 | Nepal national football team, Pokhara Thunders | In operation | 2004 |
| Karnali Province Stadium | Birendranagar, Surkhet | Karnali Province | 12,000 | — | In operation | 2025 |
| Sahid Rangasala | Biratnagar, Morang | Koshi Province | 12,000 | Biratnagar City FC | In operation | 1969 |
| Jabai Multipurpose Stadium | Jabai, Butwal | Lumbini Province | 12,000 | — | Under construction / planned | — |
| Dharan Stadium | Dharan, Sunsari | Koshi Province | 10,000 | Dharan F.C. | In operation | — |
| Narayani Stadium | Birgunj, Parsa | Madhesh Province | 10,000 | Birgunj United FC | In operation | 1981 |
| Tharuhat Stadium | Triyuga, Udayapur | Koshi Province | 10,000 | — | In operation | — |
| Nepalgunj Stadium | Nepalgunj | Lumbini Province | 10,000 | — | In operation | 2024 |
| Dhangadhi Stadium | Dhangadhi, Kailali | Sudurpashchim Province | 10,000 | Dhangadhi FC | In operation | — |
| Itahari Football Stadium | Itahari, Sunsari | Koshi Province | 10,000 | — | In operation | — |
| Ghorahi Stadium | Dang | Lumbini Province | 8,000 | — | Under construction / planned | — |
| Chyasal Stadium | Chyasal, Lalitpur | Bagmati Province | 6,000 | Lalitpur City FC | In operation | 2002 |
| Chandragadhi Stadium | Bhadrapur, Jhapa | Koshi Province | 5,000 | — | In operation | — |
| Mai Valley Ground | Ilam | Koshi Province | 5,000 | Sporting Ilam De Mechi FC | In operation | — |
| Domalal Rajbanshi Stadium | Birtamod, Jhapa | Koshi Province | 5,000 | Jhapa FC | In operation | — |
| Raj Rangasala | Rajbiraj, Saptari | Madhesh Province | 5,000 | — | In operation | — |
| ANFA Complex | Satdobato, Lalitpur | Bagmati Province | 5,000 | Nepal national football team | In operation | 1999 |
| Halchowk Stadium | Kathmandu | Bagmati Province | 5,000 | APF Club | In operation | — |
| ANFA Technical Centre | Butwal | Lumbini Province | 5,000 | Butwal Lumbini FC | In operation | — |
| Beljhundi Stadium | Beljhundi, Dang | Lumbini Province | 5,000 | — | In operation | — |
| Camp Danda Football Stadium | Hetauda, Makwanpur | Bagmati Province | 5,000 | FC Chitwan | In operation | — |
| Dhankuta Stadium | Tundikhel, Dhankuta | Koshi Province | 5,000 | — | In operation | — |
| Shree Ram Janaki International Stadium | Janakpur | Madhesh Province | 0 | — | Under construction / planned | — |
| Rapti International Stadium | Rapti Rural Municipality | Lumbini Province | 0 | — | Under construction / planned | — |
| Purandhara Rangasala | Rapti Rural Municipality | Lumbini Province | 0 | — | Under construction / planned | — |
No entries match your search and filters. Try clearing a filter or using a different search term.
Applies across everything Nepalwide.