Muktinath Cable Car
- Location
- Birethanti to Muktinath
- Type
- Passenger
- Length (m)
- 86,650
- Status
- Under construction
- Opened
- —
- Notes
- Planned as the world's longest cable car.
Index
27 ropeways of Nepal — cargo lines that once hauled hydropower construction materials and cement, and the passenger cable cars that now carry pilgrims and tourists to temples and viewpoints — plus 6 more currently under construction, including one planned as the world's longest cable car.
On this list: excludes the smaller "ghirling" tar-pul river crossings — simple community-built cable crossings used in place of bridges — which the source itself says are too numerous to list individually.
Showing 27 of 27 entries
Updated Sep 6, 2026
| Name | Location | Type | Length (m) | Status | Opened | Notes |
|---|---|---|---|---|---|---|
| Muktinath Cable Car | Birethanti to Muktinath | Passenger | 86,650 | Under construction | — | Planned as the world's longest cable car. |
| Tri Chandra Nepal Tara Ropeway | Kathmandu to Hetauda | Cargo | 42,300 | Non-functional | 1964–1994 | Also called the Kathmandu–Hetauda Ropeway; built with USAID assistance. |
| Dorsing-Chisapani-Kathmandu Ropeway | Kathmandu | Cargo | 22,000 | Non-functional | 1922 | Built by Chandra Shamsher Rana; upgraded into the Kathmandu–Hetauda Ropeway in 1964. |
| Udayapur Cement Mine Ropeway | Udayapur (Sindhali hill to factory) | Cargo | 13,800 | In operation | 1987 | Carries limestone. |
| Hetauda Cement Factory Ropeway | Hetauda (quarry to factory) | Cargo | 11,000 | Non-functional | — | Carried stone from the quarry. |
| Kharidunga Mine Ropeway | Dolakha/Sindhupalchowk (Kharidhunga to Lamosanghu) | Cargo | 10,300 | Non-functional | 2020 | Carried talc and magnesium ore. |
| Sikles Cable Car | Madi Rural Municipality, Kaski | Passenger | 6,416 | Under construction | — | — |
| Halchowk-Lainchour Ropeway | Kathmandu | Cargo | 4,000 | Non-functional | 1924 | Nepal's first cargo ropeway, carrying stone from a quarry to build palaces. |
| Jalpa Devi Cable Car | Lamki Chuha, Kailali | Passenger | 3,100 | Under construction | — | — |
| Bhattedanda Milkway | Lalitpur (Bhattedanda to Jhakridada) | Cargo | 3,022 | Unknown | 1995–2001, 2002– | Carried milk and khuwa. |
| Lumbini Cable Car | Tanahun (Goalpark Bamghat to Basantpur) | Passenger | 3,000 | In operation | 2023 | — |
| Manakamana Cable Car | Chitwan | Passenger | 2,772 | In operation | 1998 | Nepal's first passenger cable car, to Manakamana Temple. |
| Pathibhara Cable Car | Pathibhara, Taplejung | Passenger | 2,750 | Under construction | — | — |
| Annapurna Cable Car | Pokhara (Phewa Tal to Sarangkot) | Passenger | 2,500 | In operation | 2020 | — |
| Chandragiri Cable Car | Kathmandu (Thankot to Chandragiri) | Passenger | 2,400 | In operation | 2016 | To the Bhaleshwor Mahadev temple. |
| Khimti Ropeway | Kirene to construction sites | Cargo | 2,100 | Non-functional | — | Carried construction material for the Khimti I Hydropower Project. |
| Siddhartha Cable Car | Butwal to Nuwakot, Palpa | Passenger | 1,950 | In operation | 2024 | — |
| Bandipur Cable Car | Dumre Bazaar to Bandipur | Passenger | 1,700 | In operation | 2024 | — |
| Adhi Khola Ropeway | Syangja | Cargo | 1,200 | Non-functional | 1985 | Carried construction material for the Adhi Khola Hydropower Project. |
| Jimhruk Khola Ropeway | Syangja (Madi to construction sites) | Cargo | 1,200 | Non-functional | 1990 | Carried construction material for the Jhimruk Khola Hydropower Project. |
| Maula Kali Cable Car | Gaidakot to Maula Kali | Passenger | 1,200 | In operation | 2023 | — |
| Kalinchowk Cable Car | Dolakha (Kuri to Kalinchok Bhagawati Temple) | Passenger | 1,000 | In operation | 2018 | — |
| Bharpak Ropeway | Gorkha | Cargo | 0 | Non-functional | 1998–1999 | Carried general merchandise; stopped after a fatal 1999 accident. |
| Janagaun Gravity Ropeway | Janagaun | Cargo | 0 | In operation | 2005 | Carries food and medicine; installed by Practical Action Nepal. |
| Bishaltar Gravity Ropeway | Kathmandu | Cargo | 0 | In operation | 2007 | Carries food and medicine; installed by Practical Action Nepal. |
| Chimkeswori Cable Car | Chhimkeswor Temple, Tanahun | Passenger | 0 | Under construction | — | — |
| Champadevi Cable Car | Chalnakhel, Kathmandu | Passenger | 0 | Under construction | — | — |
No entries match your search and filters. Try clearing a filter or using a different search term.
Applies across everything Nepalwide.